Weekday Green Fees | Walking | W/Cart |
9 Holes | 20.00 | 34.00 |
18 Holes | 34.00 | 59.00 |
Twilight All You Can Play Special: Mon, Tues, Wed. after 5:00; Thursday after 5:30: Friday, Saturday and Sunday after 4:00 | includes cart | 25.00 |
Weekend Green Fees | 7am – 12pm | Before 8 am |
9 Holes | 28.00 | 25.00 w/cart |
18 Holes | 45.00 |
2024 Membership Rates
Regular Memberships | Amount | Other Memberships | Amount |
Full Family* | 2150 | Weekend Prime | 895 |
Limited Family* | 1,575 | ||
Full* | 1,195 | Cart Full (plus tax) | 675.00 |
Limited* | 895 | Cart Limited (plus tax) | 575.00 |
Limited Plus* | 995 | ||
Junior* | 325 | ||
College | 425 | Handicap non Member | 40 |
Associate | 585 |
- Membership runs March 1, 2024 through Winter closing
- Family includes member and spouse
- Full Memberships: unlimited golf
- Limited Memberships: Monday -Friday play
- College Memberships: full privileges
- Associate Memberships: under 25 yrs old
- Cart Fees run April 1, 2024 through October 31, 2024 and as available off season
- Juniors 17 & under, 0 with Family Membership
Tee times required
Dress code enforced
Call (508) 886-0202 for details
Check the website for our Twilight Specials